Animal tracking
Movebank.org catalog
Animals Moves/Animal dt Longitude Latitude Duration
Days Days
Peregrine Falcon Hungary Soar 10 4000 .000095 21.0 46.7 .38
Soaring bird Gibraltar Africa 73 378 .000382 -5.6 36.0 .14
Black kite Gibraltar Marques 130 594 .00141 -5.6 36.1 .83 2019
Raptor Moessingen Nabu 1 1133543 .00150 -3.5 41.2 1705
Northern gannet Alderney 60 6057 .0023 -1.8 49.8 14
Little bustard Portugal Spain 17 10708 .00269 -.1 .3 39
Black kites Gibraltar 129 599 .0027 -5.6 36.1 1.6
Scopoli shearwater 22 1046 .0034 7.3 42.8 3.6
Scopoli shearwater free ranging 27 2021 .00372 2.8 40.6 7.5
Western marsh harrier Belgium 3 15967 .0044 4.3 51.3 57 Antwerp
Common crane Lithuana 2016 1 360007 .00475 18.2 52.8 1711
Scopoli shearwater Pollonara 28 827 .00510 6.9 42.9 4.2 2015
Adlie penguin Adlie land 52 1658 .0052 140.0 -66.6 8.6 **
Lesser kestrels EBD 141 5702 .0056 -6.5 37.4 32
Heron egret telemetry 16 83373 .0066 -121.9 37.7 343
GreyHeadedAlbatross NewZealand 24 3895 .0072 -10.6 -55.8 28 Torres 2017
Western marsh harrier Groningen 4 246779 .00825 3.6 46.6 779
Common crane Lithuana 2015-2016 2 49556 .0092 15.5 51.3 579
Snares penguin incubation 2003 3 424 .0093 167.7 -48.1 3.95
Red kite Baden Wuerttemberg 1 37896 .0108 5.4 46.6 409 * download crash
Masked boobies ocean desert 23 229 .0113 -109.5 -27.2 2.57
Eagle owl Reinhard Vohwinkel 21 24701 .0114 8.7 51.3 80
Bewick swans 9 11190 .0119 26.0 58.5 133
Eurasian oystercatcher Belgium 7 9647 .0131 3.8 51.2 112
Hypsignathus monstrosus Olson 10 943 .0139 15.6 .9 35
Common crane Sweden gps 19 31777 .0171 11.5 54.2 420
Hornbill NE India 6 3212 .0179 57.6 92.9 58
Yelkouan shearwater ChickRearing 51 157 .0217 13.4 35.0 3.41 2012 2014
Brown pelican Gulf Mex Gea 30 1818 .0240 -91.0 29.1
Egrets herons 3 32595 .0248 -80.5 36.0 **
Whooper swan Latvia 4 11931 .0315 22.0 56.8 376
Trumpeter hornbill KWA ZuluNata 35 695 .0339 30.3 -30.7 24
Northern harrier Ornitela 5 7112 .045 -121.7 38.8 316
Von der Deckens hornbill Kenya 17 11260 .0482 36.4 .4 542 Jetz
Indian yellow nosed albatros 26 2460 .0523 79.4 -38.1 129 Amsterdam Is Boulinier
Great egrets lifetrack 10 22599 .067 -78.6 37.4 392
Raptor tracking NYSDEC 7 13560 .095 -74.5 45.2 1288
Cougar coyote Utah Idaho 8 10422 .095 -122.6 43.4
Black-bellied plover Alaska 1 500 .118 -142.5 68.8 59
Baltic dublin Pakanen 25 2352 .169 30.8 15.4 397
Osprey S.E. Michigan 9 12466 .199 -83.0 34.9 4471
Antarctic petrel Antarctica 2016 75 64 .216 4.2 -71.1 14 SvarthamarenTarrooux
Pelican landscaps func eco 16 6977 .237 33.1 23.1
Hurricane frigate MPIAB 8 2342 .249 -88.5 21.2 583
Buzzards, eagles 23 15606 .26 34.4 30.2 4058
Short eared owl N America 26 703 .27 -148.0 60.8
Loggerhead Canary Is Juvenile 5 1219 .298 -18.9 23.3 364
Brown pelican lamb 2017 81 2093 .30 -90.3 28.1
Black skimmer Andean Davenport 8 217 .335 -71.9 -19.2 73 2016
Wild Turkey Margadant 37 698 .34 -86.4 33.2 237
Black tailed godwit Senner 2015 30 580 .352 -.6 46.5 204
LongBilledCurlew MtWest 63 3064 .40 -112.6 34.3 976
Grey plovers Wadden Sea 13 751 .44 31.5 58.1 330
Grasshopper sparrow Vermont 24 581 .50 -80.2 33.1 290
Connecticut Warbler Alberta 5 690 .50 -70.8 13.0 344
Great knot EAAF 8 282 .504 129.1 43.2 142
Winchat British Saxicol Rubetra 20 653 .504 .7 26.0 329 **?
Wood warbler Tottrup 2018 1 404 .52 14.8
BlackpollWarbler deluca 2015 5 575 .53 -71.2 24.6
Argentine barn swallow 9 505 .539 -53.8 -11.8 272 **
Great cormorant Lake Constance 17 616 .558 8.0 46.3 201
Mediterranean storm petrel Malta 7 370 .65 11.7 37.5 239
Solowki Larus 6 392 .677 32.4 62.5 265
Snowy owl N America 32 1047 .78 -70.8 65.3
African cuckoo Nigeria Iwajomo 5 1070 .820 10.2 9.2 877 2018
Canadian plover Bylot 19 412 .86 -17.3 26.7
Gadwall MPIAB 40 106 .989 12.1 48.3 105
Painted bunting ABM 2015 11 198 .99 -99.6 27.2 196
Pernis apivorus Byholm Finland 9 847 .995 17.5 32.3 842
Fork tailed flycatcher 28 329 1.01 -61.8 -10.4 333 Tyrannus Savana **
Sparrowhawk Armenia Levant 5 266 1.03 36.2 16.2 272
Broad winged hawk 20 370 1.29
Red faced cormorant SGS ASC 2 83 1.37 173.2 52.8 113
Hawk Marc Bechard 3 126 1.39 -73.3 -20.7 175
Great egret MPIAB 1 917 1.93 21.7 50.9 1767
Red necked stints EAAF 17 76 2.47 122.4 14.0 158
Swainsons hawks 42 107 2.31
Curlew sandpiper EAAF 13 74 2.85 120.2 17.3 211 **
Trumpeter hornbill MPIAB 2 188 3.26 30.3 -30.7 614
Osprey N.S. America Martell 78 577 3.55 -84.5 29.6 2048
Snowy Owl Therrien 8 110 6.0 -73.0 65.2
American bittern Huschle 10 195 7.5 -92.5 40.9
Meadowlark Vermont 10 21 12.8 -85.1 40.5
Oenanthe turdidae Uppsala 12 25 12.4 5.0 37.1 307 *
Spotted eagle Lithuania 2017 4 149570 .0078 10.2 34.3 883
Spotted eagle NE Poland 3 1451 .0229 24.1 52.6 33
White tailed eagle Poland 2 6965 .048 22.4 52.7 320
Lifetrack bald eagle 4 24724 .18 -80.1 35.2 4450
Bald eagle British Colu 10 2731 .25 -128.1 54.3 683
Bald eagle Hiliaeetus 15 1995 .32 -128.1 53.6 428
Golden eagle hawkwatch 26 910 1.06 -114.7 45.2 965
Golden eagle Denali McInt 41 326 1.12 -133.4 58.2 365
Mallard Netherlands Kleyheeg 111 1455 .0115 4.9 52.0 17
Dabbling Duck Ottenby 32 13206 .051 15.2 55.8 674
Blue winged teal ASC 40 840 .23 -99.0 41.5
Stellers eider N Europe 19 593 .52 40.3 70.6 308
Long tailed duck GLS 2018 10 492 .54 24.2 61.0 267
Common Merganser 9 289 .59
Black scoter 48 642 1.01
Common eider Alaska 78 840 1.16
Long-tailed duck Alaska 59 445 1.7
Common eider Aleutian Peter 55 311 1.81 147.3 52.2
Long-tailed duck Yukon 14 91 2.22
Spectacled Eider Alaska 134 457 3.6
Pacific sea ducks migration 354 78 5.08 -126.1 54.8 3000
Surf scoter 16 455 6.0
Juvenile greylag geese 17 24381 .00110 9.0 47.8 27
Greater white goose mig 12 79624 .0031 28.3 55.6 247
Goose Wadden sea 9 17552 .0118 50.0 66.0 157
Greater white front goose N. Sea 81 13416 .059 43.8 63.2 222
Pink footed goose Chudziska 2016 1 256 .066 8.4 56.3 17
WhiteFrontGoose Greenland 4 1834 .083 -34.6 63.4 152
BarnacleGeese Greenland 6 1142 .126 -20.1 67.3 144
White fronted goose Nolet 2016 9 324 .132 5.1 51.9 15.9
Brant geese Boyd 2002 10 564 .15 -138.2 68.6 85
Barnacle goose Svalbard 2014 2 629 .153 .9 59.9 96
Bean goose Finnmark 3 1140 .175 20.6 65.0 200
White front goose Alterra 6 1227 .30 44.7 64.3 368
Brant geese Boyd 2005 23 598 .47 -127.2 59.1
Barnacle geese Barents 13 1623 .53 26.9 60.9 860
Pink-footed geese 21 802 .62 12.9 67.7
Bar-headed goose MPIAB 3 328 .84 75.4 33.2 277
Thick-billed murre C 2010 21 1488 .00127 -82.1 63.0 1.89
Thick-billed murre C 2013 116 760 .00189 -82.1 63.0 1.43
Thick billed murre 2011 7 2803 .00267 -82.1 63.0 7.5 Elliott Coates
Thick-billed murre GC 2017 28 3711 .0073 -82.1 27
Thick-billed murre GD 2016 24 5107 .0079 -78.3 62.6 40.3 ** filename too short
Thick-billed murre GM Canada 24 838 .0093 -75.8 72.9 7.8
Thick-billed murre G 2014 9 534 .0098 -88.0 74.1 5.2
Thick-billed murre GD 2015 51 878 .0108 -78.4 62.8 9.5
Thick-billed murre GM 2016 25 1372 .0158 -75.7 73.0 21.7
Alpine swift Spain Tarragona 17 311 .498 -9.3 12.7 155
Alpine swift Switz Biel 7 366 .499 -8.7 12.4 182
Alpine swift Switz Baden 49 392 .499 -7.1 12.67 196
Alpine swift Switz Lausanne 2 373 .499 -9.1 11.8 186
Alpine swift Turkey Pirasali 61 331 .499 33.3 9.8 165
Alpine swift Switz Lenzburg 35 378 .500 -8.1 12.5 189
Alpine swift Switz Luzern 8 469 .500 -6.2 13.9 234
Alpine swift Bulgaria Sofia 27 372 .500 22.5 9.7 186
Alpine swift Switz Solothurn 9 385 .501 -8.5 12.9 193
Homing pigeon Gagliardo 2011 47 28166 .0000189 10.6 43.5 .60
Pigeon anosmic visual 2 70330 .0000688 10.4 43.7 4.84 Familiar cue *
Homing pigeon Pollonara 2017 35 177980 .00023 10.3 43.7 33.9
Pigeon Zannori 2020 51 5427 .00069 10.7 43.7 3.7 **
Pigeon Columbia Livia Santos2014 10 15974 .00064 8.9 47.5 10.1
Homing pigeon Gagliardo 2020 24 76062 .00033 10.3 43.7 17.7
Homing pigeon Gagliardo 2018 52 913 .00125 10.5 43.3 1.14
Juvenile homing pigeons 53 23862 .00163 8.7 50.1 39
Homing pigeon Gagliardo 2016 131 970 .00181 10.6 43.6 1.75
Homing pigeon Gagliardo 2014 19 2031 .0110 10.4 43.7 22.4
Homing pigeon Gagliardo 2021 209 1100 .0171 10.6 44.1 18.8
Homing pigeon Frankfurt 3 44842 .0197 8.6 50.1 884 Schiffner Wiltschko *
White stork Oberschwaben 1 67600 .000230 15.6 9.3 48.0
White stork 2014 60 119430 .000408 6.5 45.8 49
White stork SW Germany 1 73200 .00104 8.9 47.8 76.3
White stork Bavaria 1 14040 .0047 10.9 49.8 66.2
White stork Poland 20 29349 .0047 27.7 37.0 118.
White stork Sicily 7 12929 .0057 14.2 37.2 73.4
White stork e-obs MPIAB 2 26400 .0058 24.7 18.4 154
White stork e-obs GSM 5 14400 .0061 15.4 37.3 88 ** Unknown if same as Carlson
White stork Vorarlberg.2016-19 4 83076 .00706 7.0 45.9 586
White stork Rheinland Pfalz 55 66600 .00764 1.2 41.3 509 2015-2019
White stork Rotics 2016 103 14280 .0101 20.4 36.3 144
White stork e-obs Carlson 2021 47 67538 .0126 13.2 51.3 798
White stork Tunisia 9 22747 .0191 17.3 23.5 290
White stork Rotics 2018 35 34489 .0195 27.1 27.2 673
White stork Greece evros delta 5 15400 .0196 26.0 27.9 301
White stork Uzbekistan 16 61637 .052 69.8 40.8 1218
White stork S Africa lifetrack 1 1935 .066 20.3 -31.9 128
White stork Moscow 10 44551 .089 31.5 24.7 405
White stork Armenia 10 13239 .108 45.5 37.3 341
White stork Bulgaria 1 661 .127 39.8 5.3 84
White stork Kosova 8 33368 .233 31.0 21.0 352.9
White stork S Africa MPIAB 6 838 .466 23.5 -25.0 391
White stork MPIAB 1991 2018 178 1895 .966 14.9 25.9 781
White stork GSM MPIAB 2018 2 42600 .97 32.4 24.1 193 *
White stork Greece MPIAB 2 70 1.28 35.6 28.0 90
Gyps vulture Rocamadour2018 6 32930 .000047 1.6 44.8 1.55
Vulture S Africa Lifetrack 1 2012845 .000328 30.8 -23.9 660
Himalayan vulture Sherub 2016 22 76678 .00194 92.5 30.0 149
Griffon vulture Salzburg 2 18840 .00260 9.8 47.8 49 Albstadt
Griffon vulture Croatia 1 32300 .00398 14.4 45.0 124
Black vulture SE USA 17 153309 .0048 -81.6 33.0 736
Himalayan griffon Bhutan MPIAB 2 22460 .0066 88.7 27.6 149
White backed vulture Namibia 15 23110 .0105 15.8 -19.3 244 Spiegel 2013 V2 **
Andean.condor Argentina 2013-18 8 620 .0107 -71.2 -41.3 6.64
Egyptian vulture 2012-2019 15 38489 .018 42.3 25.6 702 Mid-East, E. Africa
Honey buzzard NE Poland 4 3360 .0304 16.5 31.8 102
Galapagos albatross 28 572 .0647 -84.4 -2.5 37.1
Turkey vulture NS America 359 601 .098 -92.8 27.9 59
Vulture Acopian full 64 10691 .106 -89.7 23.6
Hooded vulture Africa 19 16384 .120 29.3 -15.2 1426
Egyptian vulture MidEast EAfrica 22 26518 .41 42.3 25.5 560
Egyption vulture Tunisia 1 186 .210 10.1 36.2 39
Rough-legged buzzard 2 758 .77 13.3 62.1 587 Variable environment
Rough-leggedBuzzard lifetrack 80 3645 1.97 48.2 62.0 551
Great black backed gull 2019 7 39360 .00172 8.5 54.8 68 Borrmann
Caspian gull 1 252846 .00284 19.3 50.0 718
Black backed gull Garthe 7 7088 .0022 7.7 53.8 16
Herring gull Fifield Witless 8 25680 .0175 -55.4 46.7 449
Herring gulls Canada 6 24166 .0210 -55.3 46.8 507 *
Herring Gull Brier Is 10 10450 .029 -66.7 44.1 303
Herring Gull Kent Is 16 3644 .053 -67.3 44.2 193
Herring Gull East Bay 15 1753 .129 -81.2 57.0 226
Herring gulls Clark Mass 5 2357 .20 471
Lesser black backed gull 120 711 .281 31.1 31.8 200 Wikelski 2015
Herring Gull Sable Is 17 2684 .32 859
Sabine gull Canadian Arctic 36 178 1.24 -96.1 15.8
Red backed shrike 2020 43 677 .527 23.6 7.5 357 Pedersen **
Shrike Scandinavia 2018 17 713 .53 22.6 7.7 378
Shrike Scandinavia 2019 27 686 .53 22.9 7.2 364
Red backed shrike Iberian 2017 7 629 .653 20.6 12.2 410
Trawling bat Giuggioli 2015 545 127 .00000019 -2.7 51.4 .000024
Jap greater horseshoe bat 2020 5 5327 .000060 141.6 42.7 .32
Straw colored fruit bat Africa 62 290 .0122 14.7 -2.0 3.54 2009-14
Fruit bat Ghana Sapir 2014 9 68 .0180 -.3 5.8 1.23
Fringe lipped bat Panama 2017 6 259 .0193 -79.8 9.2 5.0 Jones
Bat frugivorous Specialization 11 68 .0481 -47.9 -22.0 3.3
Blue fin whale S Cal 2015 1 17170 .021 -119.9 34.1 360
Sperm whale Gulf Cal 25 180 .046 8.3
Great whale Azores 31 212 .120 -31.2 45.5 25.5
False killer whale Hawaiian Is 6 716 .120 -162.3 22.9 85.8
Sperm whale Gulf Mex 17 421 .21 88
Sperm whale NW Atlantic 1 55 .220 -74.0 35.9 12.1
Grey whale Russia Sakhalin 2011 1 243 .362 147.7 53.5 88
Blue whale E N Pacific 285 57 .40 -119.8 33.7 23
Humpback whale Hawaii 1995 2000 45 45 .586 -150.2 35.5 26.6
Fin whale Gulf Cal 2001 8 72 1.21 -112.1 27.4
Fin whale N Mediterranean 2003 8 20 6.92 3.7 41.1 142
Grey seals Sable Is 14 8888 .030 -6.5 37.4 267
Grey seal McConnel UK 1 2535 .095 -.6 56.0
Cat Australia 441 2398 .0039 138.7 -34.8 9.4
Cat New Zealand 232 1752 .0058 174.8 -41.2 10.2
Cat USA 153 4312 .0092 -76.8 37.8 40
Cat UK 100 182 .056 -5.0 50.3 10
Cat curious minds 2017 30 87 .736 175.5 -36.8 64
Cat Albany 11 74 1.45 -73.9 42.7
Elephant Java MPIAB 1 83370 .00058 101.9 -1.0 49 **
Elephant Kruger 2007 14 20263 .0313 31.7 -24.5 634
African elephant Wall 2014 2 11747 .0399 .6 14.3 469
African elephant etosha 2018 15 6666 .109 15.8 -19.1 728 Tsalyuk
Forest elephant telemetry 34 1074 .390 12.7 .1 419
Wolf Alberta Lamtham 12 1263 .130 -113.0 55.9
Wolf Mongolia 2003-5 2 1840 .387 93.7 45.5 712
Jaguar Catinga 2 3478 .0454 -42.6 -8.7 158
Jaguar Taiama 13 3301 .067 -57.4 -16.9 222
Elk Banff 2018 31 4466 .070 -115.7 51.7 *
Elk Banff 2020 175 9060 .235 -115.6 51.7 738
Baboon Strandburg Peshkin 2015 1 143729 .0000238 36.9 .3 3.42 **
Cattle Cameroon far north 33 5058 .000094 15.0 11.2 .47
Cattle Cameroon Logone 9 6712 .000076 15.0 11.2 .51
Irish hare N Ireland 2 1366 .00130 -6.1 54.9 1.77
Frigatebird Panama Iguana Is 9 1149 .00354 -80.1 7.9 4.08
Bison Dunn Ranch 9 12450 .0107 -94.1 40.5 133 **
Dog stray Prishtina 1 130 .0121 21.2 42.6 1.57
Swamp wallabie Australia 48 478 .0144 145.2 -38.5 6.9 Phillips Is
Lyles flying fox Cambodia 2019 10 677 .0163 105.1 11.3 11.0
Black backed jackal Namibia 22 5940 .042 15.9 -19.1 252 Etosha
Red fox Australia Scotia 14 6718 .0536 141.0 -33.2 360
Kruger African buffalo S Africa 7 3521 .0606 31.8 -24.6 214
White bearded wildebeest Kenya 36 7752 .0667 36.3 -1.7 517
Galapagos tortoise movement 2 38898 .0675 -90.9 -.5 2625 Movement ecology *
Baboon S Africa Bonnell 2016 14 4417 .074 20.4 -34.5 327
Mongolian gazelle Mongolia 4 827 .135 106.6 47.3 111
Roe deer Italy 2005 2008 5 2202 .194 11.0 46.0 428
Cheetah S Africa 2014-15 1 1182 .256 27.1 -25.3 302 Pilanesberg Park
King cobra Thailand Elapidae 7 1834 .354 101.9 14.5 649
MangabeyMonkey Uganda Waser1975 18 669 .428 30.4 .6 286
Horse Mongolia Przewalski 2007 1 1355 .53 93.5 45.5 720
Mountain caribou B Columb 195 1259 .58 -122.1 55.4
Tsavo lion study 3 718 .654 38.9 -3.8 469
Green python Australia CapeYork 28 82 1.91 143.3 -12.7 157
Brown bear Slovenia 1993 1999 22 86 3.55 14.3 45.9 306
Coyote Albany 32 71 4.4 -73.9 42.7
Kruger buffalo S Africa 165 160 5.62 31.8 -24.4 900
Galapagos tortoise hatchling 62 19 33.5 -90.5 -.7 634
Main page
Support the free online science textbooks project
© Jason Maron, all rights reserved.
Data from Wikipedia unless otherwise specified.